2. Bundesliga Table 2026/27
Germany ยท Standings, fixtures, results, stats and top scorers
Standings
| # | Team | M | W | D | L | GF | GA | GD | P | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Hertha BSC |
11 | 10 | 1 | 0 | 25 | 9 | +16 | 31 | WWWDW |
| 2 | 1. FC Nรผrnberg |
11 | 7 | 3 | 1 | 26 | 13 | +13 | 24 | WWLDD |
| 3 | 1. FC Kaiserslautern |
11 | 6 | 3 | 2 | 10 | 7 | +3 | 21 | WLWWD |
| 4 | 1. FC Magdeburg |
11 | 6 | 2 | 3 | 25 | 14 | +11 | 20 | WDWLW |
| 5 | VfL Wolfsburg |
11 | 5 | 4 | 2 | 26 | 16 | +10 | 19 | LWDWD |
| 6 | Arminia Bielefeld |
11 | 5 | 2 | 4 | 18 | 16 | +2 | 17 | WWLWW |
| 7 | 1. FC Heidenheim |
11 | 4 | 4 | 3 | 19 | 20 | -1 | 16 | DLDLD |
| 8 | VfL Bochum |
11 | 4 | 2 | 5 | 11 | 13 | -2 | 14 | WWDLL |
| 9 | FC St. Pauli |
11 | 2 | 6 | 3 | 13 | 16 | -3 | 12 | LLDDW |
| 10 | SpVgg Greuther Fรผrth |
11 | 3 | 3 | 5 | 13 | 19 | -6 | 12 | LWLWL |
| 11 | Hannover 96 |
11 | 3 | 3 | 5 | 12 | 18 | -6 | 12 | DWLDL |
| 12 | Energie Cottbus |
11 | 2 | 5 | 4 | 18 | 20 | -2 | 11 | DLDDL |
| 13 | Eintracht Braunschweig |
11 | 3 | 2 | 6 | 16 | 18 | -2 | 11 | DLWLW |
| 14 | VfL Osnabrรผck |
11 | 3 | 2 | 6 | 14 | 18 | -4 | 11 | LLWLD |
| 15 | Dynamo Dresden |
11 | 3 | 2 | 6 | 15 | 20 | -5 | 11 | WLLWD |
| 16 | Karlsruher SC |
11 | 3 | 2 | 6 | 15 | 24 | -9 | 11 | LWLWL |
| 17 | SV Darmstadt 98 |
11 | 2 | 3 | 6 | 9 | 21 | -12 | 9 | LDDLW |
| 18 | Holstein Kiel |
11 | 1 | 5 | 5 | 11 | 14 | -3 | 8 | LLWDL |
Upcoming Fixtures
No upcoming fixtures in the next 5 weeks.
Latest Results
| Date | Home | Score | Away |
|---|---|---|---|
| 08 Nov | VfL Bochum |
3 - 2 | Karlsruher SC |
| 08 Nov | 1. FC Magdeburg |
4 - 1 | FC St. Pauli |
| 08 Nov | 1. FC Heidenheim |
2 - 2 | Hannover 96 |
| 07 Nov | Hertha BSC |
2 - 1 | VfL Wolfsburg |
| 07 Nov | 1. FC Nรผrnberg |
2 - 0 | SV Darmstadt 98 |
| 07 Nov | Holstein Kiel |
1 - 2 | Arminia Bielefeld |
| 07 Nov | VfL Osnabrรผck |
0 - 1 | 1. FC Kaiserslautern |
| 06 Nov | Dynamo Dresden |
3 - 0 | SpVgg Greuther Fรผrth |
| 06 Nov | Eintracht Braunschweig |
0 - 0 | Energie Cottbus |
| 01 Nov | Hannover 96 |
2 - 1 | Dynamo Dresden |
2. Bundesliga stats: over 2.5 goals, BTTS and clean sheets
2.99goals per match
58%over 2.5 goals
57%both teams scored
47% / 27% / 25%home / draw / away wins
| Team | M | Over 2.5 | BTTS | Clean sheets | Failed to score | Goals / match |
|---|---|---|---|---|---|---|
Arminia Bielefeld | 11 | 82% | 73% | 18% | 9% | 3.09 |
Hertha BSC | 11 | 73% | 64% | 36% | 9% | 3.09 |
Karlsruher SC | 11 | 73% | 55% | 18% | 36% | 3.55 |
Dynamo Dresden | 11 | 73% | 55% | 27% | 18% | 3.18 |
1. FC Heidenheim | 11 | 64% | 73% | 27% | 9% | 3.55 |
Energie Cottbus | 11 | 64% | 73% | 18% | 18% | 3.45 |
1. FC Nรผrnberg | 11 | 64% | 64% | 27% | 9% | 3.55 |
Hannover 96 | 11 | 64% | 64% | 9% | 27% | 2.73 |
1. FC Magdeburg | 11 | 64% | 55% | 36% | 9% | 3.55 |
VfL Wolfsburg | 11 | 55% | 64% | 27% | 18% | 3.82 |
VfL Osnabrรผck | 11 | 55% | 55% | 18% | 27% | 2.91 |
SV Darmstadt 98 | 11 | 55% | 45% | 9% | 55% | 2.73 |
FC St. Pauli | 11 | 45% | 73% | 27% | 9% | 2.64 |
SpVgg Greuther Fรผrth | 11 | 45% | 55% | 18% | 27% | 2.91 |
Eintracht Braunschweig | 11 | 45% | 45% | 27% | 36% | 3.09 |
Holstein Kiel | 11 | 45% | 45% | 18% | 45% | 2.27 |
VfL Bochum | 11 | 36% | 55% | 9% | 36% | 2.18 |
1. FC Kaiserslautern | 11 | 36% | 9% | 73% | 45% | 1.55 |
Based on 99 completed 2. Bundesliga matches this season, sorted by over 2.5 goals. “Goals / match” counts goals by both teams in that team’s games. For today’s picks, see our over/under 2.5 tips and BTTS tips.
Top Scorers
| # | Player | Team | Apps | Goals | Assists |
|---|---|---|---|---|---|
| 1 | M. Zoma | 1. FC Nรผrnberg |
8 | 7 | 0 |
| 2 | J. Grodowski | Arminia Bielefeld |
11 | 7 | 2 |
| 3 | F. Klaus | SpVgg Greuther Fรผrth |
11 | 7 | 1 |
| 4 | P. Scobel | 1. FC Nรผrnberg |
11 | 6 | 1 |
| 5 | E. Iyoha | 1. FC Magdeburg |
11 | 6 | 0 |
| 6 | M. ลปukowski | 1. FC Magdeburg |
10 | 6 | 0 |
| 7 | J. Butler | Energie Cottbus |
10 | 5 | 1 |
| 8 | O. Adewumi | Hertha BSC |
11 | 5 | 0 |
| 9 | P. Hofmann | VfL Bochum |
11 | 5 | 0 |
| 10 | Abdoulie Ceesay | FC St. Pauli |
9 | 5 | 0 |
| 11 | F. Reese | VfL Wolfsburg |
11 | 5 | 7 |
| 12 | P. Harres | Holstein Kiel |
11 | 5 | 3 |
| 13 | R. Glatzel | VfL Wolfsburg |
10 | 5 | 1 |
| 14 | J. Brekalo | Hertha BSC |
11 | 5 | 5 |
| 15 | T. Ciฤerci | Energie Cottbus |
11 | 5 | 2 |
All Leagues
Premier LeagueEngland
Serie AItaly
La LigaSpain
BundesligaGermany
Ligue 1France
EredivisieNetherlands
Primeira LigaPortugal
Liga ProfesionalArgentina
Brasileirao Serie ABrazil
Liga MXMexico
MLSUSA
Super LigTurkey
ChampionshipEngland
Serie BItaly
2. BundesligaGermany
Ligue 2France
Pro LeagueBelgium
PremiershipScotland
Super LeagueGreece
BundesligaAustria
Super LeagueSwitzerland
SuperligaDenmark
Pro LeagueSaudi Arabia
EliteserienNorway
AllsvenskanSweden



































