Premiership Table 2026/27
Scotland ยท Standings, fixtures, results, stats and top scorers
Standings
| # | Team | M | W | D | L | GF | GA | GD | P | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Celtic |
13 | 10 | 1 | 2 | 28 | 10 | +18 | 31 | WLDWW |
| 2 | Rangers |
12 | 8 | 3 | 1 | 21 | 9 | +12 | 27 | WDWDW |
| 3 | Falkirk |
13 | 6 | 3 | 4 | 20 | 14 | +6 | 21 | WWWWW |
| 4 | Heart Of Midlothian |
12 | 6 | 2 | 4 | 26 | 22 | +4 | 20 | LDWLW |
| 5 | Dundee |
12 | 5 | 2 | 5 | 18 | 15 | +3 | 17 | LWLDW |
| 6 | Dundee Utd |
12 | 4 | 5 | 3 | 17 | 17 | 0 | 17 | DDWDW |
| 7 | ST Johnstone |
13 | 4 | 5 | 4 | 17 | 20 | -3 | 17 | WDDLD |
| 8 | ST Mirren |
13 | 4 | 2 | 7 | 12 | 22 | -10 | 14 | LLDWL |
| 9 | Motherwell |
13 | 3 | 4 | 6 | 15 | 21 | -6 | 13 | DWDLL |
| 10 | Hibernian |
12 | 3 | 2 | 7 | 15 | 17 | -2 | 11 | WDLLL |
| 11 | Aberdeen |
12 | 3 | 2 | 7 | 12 | 18 | -6 | 11 | LLLWL |
| 12 | Kilmarnock |
13 | 2 | 3 | 8 | 13 | 29 | -16 | 9 | LDLLW |
Upcoming Fixtures
No upcoming fixtures in the next 5 weeks.
Latest Results
| Date | Home | Score | Away |
|---|---|---|---|
| 08 Nov | Celtic |
1 - 0 | Kilmarnock |
| 08 Nov | Heart Of Midlothian |
2 - 5 | Falkirk |
| 07 Nov | ST Mirren |
0 - 2 | Rangers |
| 07 Nov | Aberdeen |
0 - 4 | Hibernian |
| 07 Nov | ST Johnstone |
2 - 1 | Dundee |
| 07 Nov | Dundee Utd |
1 - 1 | Motherwell |
| 01 Nov | Falkirk |
2 - 0 | Celtic |
| 31 Oct | Kilmarnock |
2 - 2 | ST Johnstone |
| 31 Oct | Motherwell |
1 - 0 | ST Mirren |
| 28 Oct | Heart Of Midlothian |
2 - 2 | Rangers |
Premiership stats: over 2.5 goals, BTTS and clean sheets
2.85goals per match
57%over 2.5 goals
56%both teams scored
41% / 23% / 36%home / draw / away wins
| Team | M | Over 2.5 | BTTS | Clean sheets | Failed to score | Goals / match |
|---|---|---|---|---|---|---|
Heart Of Midlothian | 12 | 83% | 75% | 25% | 0% | 4.00 |
Hibernian | 12 | 67% | 75% | 8% | 17% | 2.67 |
Dundee | 12 | 67% | 75% | 17% | 8% | 2.75 |
Kilmarnock | 13 | 62% | 54% | 15% | 38% | 3.23 |
ST Johnstone | 13 | 54% | 69% | 8% | 23% | 2.85 |
Falkirk | 13 | 54% | 62% | 31% | 15% | 2.62 |
Motherwell | 13 | 54% | 46% | 23% | 38% | 2.77 |
Celtic | 13 | 54% | 46% | 38% | 15% | 2.92 |
Dundee Utd | 12 | 50% | 50% | 25% | 25% | 2.83 |
Rangers | 12 | 50% | 50% | 50% | 0% | 2.50 |
Aberdeen | 12 | 50% | 33% | 17% | 58% | 2.50 |
ST Mirren | 13 | 46% | 38% | 23% | 38% | 2.62 |
Based on 75 completed Premiership matches this season, sorted by over 2.5 goals. “Goals / match” counts goals by both teams in that team’s games. For today’s picks, see our over/under 2.5 tips and BTTS tips.
Top Scorers
| # | Player | Team | Apps | Goals | Assists |
|---|---|---|---|---|---|
| 1 | C. Durรกn | Celtic |
13 | 7 | 6 |
| 2 | J. Murrell | Falkirk |
11 | 7 | 0 |
| 3 | B. Nygren | Celtic |
13 | 6 | 4 |
| 4 | R. Naderi | Rangers |
11 | 6 | 3 |
| 5 | Clรกudio Braga | Heart Of Midlothian |
12 | 6 | 2 |
| 6 | J. Fowler | ST Johnstone |
13 | 6 | 1 |
| 7 | C. Miller | Heart Of Midlothian |
11 | 5 | 1 |
| 8 | B. Fink | Dundee |
10 | 4 | 0 |
| 9 | K. Kelsy | Rangers |
8 | 4 | 0 |
| 10 | K. Nisbet | Aberdeen |
12 | 4 | 3 |
| 11 | J. Westley | Dundee |
9 | 4 | 0 |
| 12 | J. McPake | Heart Of Midlothian |
11 | 3 | 6 |
| 13 | J. Randall | Dundee Utd |
12 | 3 | 3 |
| 14 | K. Hรธgh | Celtic |
10 | 3 | 3 |
| 15 | L. Scales | Celtic |
11 | 3 | 1 |
All Leagues
Premier LeagueEngland
Serie AItaly
La LigaSpain
BundesligaGermany
Ligue 1France
EredivisieNetherlands
Primeira LigaPortugal
Liga ProfesionalArgentina
Brasileirao Serie ABrazil
Liga MXMexico
MLSUSA
Super LigTurkey
ChampionshipEngland
Serie BItaly
2. BundesligaGermany
Ligue 2France
Pro LeagueBelgium
PremiershipScotland
Super LeagueGreece
BundesligaAustria
Super LeagueSwitzerland
SuperligaDenmark
Pro LeagueSaudi Arabia
EliteserienNorway
AllsvenskanSweden























