Premier League Table 2026/27
England ยท Standings, fixtures, results, stats and top scorers
Standings
| # | Team | M | W | D | L | GF | GA | GD | P | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Arsenal |
10 | 9 | 0 | 1 | 15 | 5 | +10 | 27 | WWWWW |
| 2 | Brighton |
10 | 7 | 1 | 2 | 26 | 7 | +19 | 22 | WWLWW |
| 3 | Manchester City |
10 | 7 | 0 | 3 | 21 | 13 | +8 | 21 | LLLWW |
| 4 | Liverpool |
10 | 5 | 3 | 2 | 14 | 10 | +4 | 18 | WLWWL |
| 5 | Chelsea |
10 | 5 | 1 | 4 | 19 | 16 | +3 | 16 | LWLWW |
| 6 | Everton |
10 | 4 | 4 | 2 | 12 | 10 | +2 | 16 | WWLLD |
| 7 | Bournemouth |
10 | 4 | 3 | 3 | 16 | 14 | +2 | 15 | WWWWL |
| 8 | Brentford |
10 | 3 | 5 | 2 | 16 | 11 | +5 | 14 | LWDLD |
| 9 | Leeds |
10 | 3 | 5 | 2 | 10 | 8 | +2 | 14 | WLDDL |
| 10 | Aston Villa |
10 | 3 | 4 | 3 | 14 | 17 | -3 | 13 | DDWWD |
| 11 | Tottenham |
10 | 3 | 3 | 4 | 10 | 11 | -1 | 12 | LWWWD |
| 12 | Newcastle |
10 | 3 | 3 | 4 | 13 | 16 | -3 | 12 | DLWLL |
| 13 | Hull City |
10 | 2 | 5 | 3 | 11 | 11 | 0 | 11 | LDDLD |
| 14 | Ipswich |
10 | 3 | 2 | 5 | 15 | 20 | -5 | 11 | LDDLW |
| 15 | Fulham |
10 | 2 | 4 | 4 | 10 | 12 | -2 | 10 | DDWWL |
| 16 | Nottingham Forest |
10 | 2 | 3 | 5 | 9 | 13 | -4 | 9 | WLDLL |
| 17 | Coventry |
10 | 3 | 0 | 7 | 10 | 19 | -9 | 9 | LWLLW |
| 18 | Manchester United |
10 | 1 | 5 | 4 | 14 | 19 | -5 | 8 | DLLDD |
| 19 | Sunderland |
10 | 2 | 2 | 6 | 8 | 17 | -9 | 8 | WLDLL |
| 20 | Crystal Palace |
10 | 2 | 1 | 7 | 10 | 24 | -14 | 7 | LLLLW |
Upcoming Fixtures
No upcoming fixtures in the next 5 weeks.
Latest Results
| Date | Home | Score | Away |
|---|---|---|---|
| 08 Nov | Manchester United |
4 - 4 | Aston Villa |
| 08 Nov | Brighton |
2 - 0 | Brentford |
| 08 Nov | Crystal Palace |
1 - 3 | Liverpool |
| 08 Nov | Ipswich |
1 - 2 | Bournemouth |
| 08 Nov | Sunderland |
1 - 0 | Chelsea |
| 07 Nov | Nottingham Forest |
3 - 1 | Manchester City |
| 07 Nov | Fulham |
1 - 1 | Newcastle |
| 07 Nov | Arsenal |
1 - 0 | Hull City |
| 07 Nov | Leeds |
1 - 0 | Tottenham |
| 06 Nov | Everton |
3 - 1 | Coventry |
Premier League stats: over 2.5 goals, BTTS and clean sheets
2.73goals per match
47%over 2.5 goals
49%both teams scored
42% / 27% / 31%home / draw / away wins
| Team | M | Over 2.5 | BTTS | Clean sheets | Failed to score | Goals / match |
|---|---|---|---|---|---|---|
Ipswich | 10 | 70% | 80% | 0% | 20% | 3.50 |
Manchester City | 10 | 70% | 60% | 30% | 10% | 3.40 |
Bournemouth | 10 | 60% | 60% | 30% | 10% | 3.00 |
Aston Villa | 10 | 60% | 60% | 20% | 30% | 3.10 |
Crystal Palace | 10 | 60% | 50% | 10% | 50% | 3.40 |
Chelsea | 10 | 60% | 50% | 20% | 30% | 3.50 |
Coventry | 10 | 60% | 40% | 10% | 50% | 2.90 |
Brentford | 10 | 50% | 60% | 30% | 10% | 2.70 |
Newcastle | 10 | 50% | 60% | 20% | 20% | 2.90 |
Liverpool | 10 | 50% | 40% | 40% | 30% | 2.40 |
Brighton | 10 | 50% | 20% | 70% | 10% | 3.30 |
Manchester United | 10 | 40% | 60% | 0% | 40% | 3.30 |
Hull City | 10 | 40% | 50% | 30% | 30% | 2.20 |
Nottingham Forest | 10 | 40% | 50% | 10% | 50% | 2.20 |
Arsenal | 10 | 40% | 20% | 70% | 10% | 2.00 |
Fulham | 10 | 30% | 60% | 30% | 20% | 2.20 |
Everton | 10 | 30% | 40% | 40% | 30% | 2.20 |
Sunderland | 10 | 30% | 40% | 30% | 40% | 2.50 |
Tottenham | 10 | 30% | 30% | 40% | 50% | 2.10 |
Leeds | 10 | 20% | 50% | 40% | 30% | 1.80 |
Based on 100 completed Premier League matches this season, sorted by over 2.5 goals. “Goals / match” counts goals by both teams in that team’s games. For today’s picks, see our over/under 2.5 tips and BTTS tips.
Top Scorers
| # | Player | Team | Apps | Goals | Assists |
|---|---|---|---|---|---|
| 1 | E. Haaland | Manchester City |
10 | 9 | 0 |
| 2 | A. Isak | Liverpool |
9 | 7 | 0 |
| 3 | T. Barry | Everton |
10 | 6 | 1 |
| 4 | N. Jackson | Aston Villa |
9 | 6 | 1 |
| 5 | Evanilson | Bournemouth |
10 | 5 | 4 |
| 6 | Joรฃo Pedro | Chelsea |
6 | 5 | 3 |
| 7 | R. Cherki | Manchester City |
9 | 5 | 2 |
| 8 | M. Rogers | Chelsea |
10 | 5 | 1 |
| 9 | M. Tavernier | Bournemouth |
10 | 5 | 0 |
| 10 | B. Mbeumo | Manchester United |
10 | 4 | 0 |
| 11 | P. Groร | Brighton |
10 | 4 | 4 |
| 12 | Bruno Fernandes | Manchester United |
9 | 4 | 2 |
| 13 | C. Kostoulas | Brighton |
10 | 3 | 2 |
| 14 | M. Belloumi | Hull City |
9 | 3 | 2 |
| 15 | Pedro Neto | Chelsea |
10 | 3 | 1 |
All Leagues
Premier LeagueEngland
Serie AItaly
La LigaSpain
BundesligaGermany
Ligue 1France
EredivisieNetherlands
Primeira LigaPortugal
Liga ProfesionalArgentina
Brasileirao Serie ABrazil
Liga MXMexico
MLSUSA
Super LigTurkey
ChampionshipEngland
Serie BItaly
2. BundesligaGermany
Ligue 2France
Pro LeagueBelgium
PremiershipScotland
Super LeagueGreece
BundesligaAustria
Super LeagueSwitzerland
SuperligaDenmark
Pro LeagueSaudi Arabia
EliteserienNorway
AllsvenskanSweden







































