Derby fixtures, results & stats 2026/27
23rdChampionship position ยท 10 pts
WLLDLform, last 5 (all competitions)
at Southamptonnext match ยท Sat 21 Nov, 12:30
Derby are 23rd in the Championship on 10 points after 15 matches (2 won, 4 drawn, 9 lost), with 14 goals scored and 30 conceded. Over 2.5 goals has landed in 60% of their league games and both teams have scored in 60%.
Derby next matches
Derby latest results
Derby Championship stats: goals, over 2.5 and BTTS
| All | Home | Away | |
|---|---|---|---|
| Matches | 15 | 8 | 7 |
| Won-Drawn-Lost | 2-4-9 | 1-2-5 | 1-2-4 |
| Goals for:against | 14:30 | 7:15 | 7:15 |
| Over 2.5 goals | 60% | 63% | 57% |
| Both teams scored | 60% | 50% | 71% |
| Clean sheets | 7% | 0% | 14% |
| Failed to score | 33% | 50% | 14% |
Championship matches only. Compare with every club in the Championship stats table, or see today’s over/under 2.5 and BTTS tips.
Championship table 2026/27
Missing for the next match
No injuries or suspensions reported for Derby’s next match yet.
All teams: football injuries and suspensions.
Derby top scorers 2026/27
| Player | Goals | Assists | Apps |
|---|---|---|---|
| S. Szmodics | 4 | 1 | 14 |
| B. Clark | 3 | 2 | 16 |
| L. Salvesen | 2 | 0 | 14 |
| C. Morris | 1 | 2 | 12 |
| M. Fuseini | 1 | 2 | 10 |
| R. Brewster | 1 | 1 | 12 |
| J. Robinson | 1 | 0 | 4 |
| R. Nyambe | 1 | 0 | 9 |
All competitions this season.