Paris Saint Germain fixtures, results & stats 2026/27
1stLigue 1 position ยท 23 pts
WWWWWform, last 5 (all competitions)
at Nicenext match ยท Sat 21 Nov, 16:15
Paris Saint Germain are 1st in the Ligue 1 on 23 points after 10 matches (7 won, 2 drawn, 1 lost), with 22 goals scored and 10 conceded. Over 2.5 goals has landed in 70% of their league games and both teams have scored in 70%.
Paris Saint Germain next matches
Paris Saint Germain latest results
Paris Saint Germain Ligue 1 stats: goals, over 2.5 and BTTS
| All | Home | Away | |
|---|---|---|---|
| Matches | 10 | 4 | 6 |
| Won-Drawn-Lost | 7-2-1 | 3-0-1 | 4-2-0 |
| Goals for:against | 22:10 | 7:3 | 15:7 |
| Over 2.5 goals | 70% | 50% | 83% |
| Both teams scored | 70% | 50% | 83% |
| Clean sheets | 30% | 50% | 17% |
| Failed to score | 0% | 0% | 0% |
Ligue 1 matches only. Compare with every club in the Ligue 1 stats table, or see today’s over/under 2.5 and BTTS tips.
Ligue 1 table 2026/27
Missing for the next match
| Player | Reason |
|---|---|
| Marquinhos | Thigh Problems |
| O. Dembรฉlรฉ | Thigh Problems |
| M. Akliouche | Calf Injury |
| Nuno Mendes | Muscle Bruise |
| K. Kvaratskhelia | Jumpers Knee |
All teams: football injuries and suspensions.
Paris Saint Germain top scorers 2026/27
| Player | Goals | Assists | Apps |
|---|---|---|---|
| Ferran Torres | 7 | 1 | 14 |
| D. Douรฉ | 5 | 4 | 14 |
| O. Dembรฉlรฉ | 4 | 6 | 10 |
| Fabiรกn Ruiz | 4 | 3 | 14 |
| A. Hakimi | 3 | 3 | 14 |
| Vitinha | 3 | 2 | 15 |
| Senny Mayulu | 3 | 2 | 9 |
| Marquinhos | 3 | 0 | 8 |
All competitions this season.